Property Attributes
- MLS#677420
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodLeonard Place
- Zip32507
- StyleCottage
- Year Built1950
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.21 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This well-kept 4-bedroom, 2-bath home, has a warm cottage feeling that you will really appreciate. Pictures alone don’t do it justice - it needs to be seen in person. It’s been thoughtfully cared for by its owners and improved in such a way that adds character as well as value. Behind the loveable façade, you’ll find numerous, smart upgrades, that are attractive and will pay dividends for years to come. They include a new natural gas heating system and all new ducting with high flow registers and infinity smart thermostat; all new double-pane impact windows; new front and rear treated lumber decks; a new roof and AC in 2019; expanded 4-car driveway; new well pump for the sprinkler system; an 8’ privacy fence with double gate; new Samsung kitchen appliances; water heater; interior paint; plus 2 nicely upgraded baths; roomy and private master suite; and much, much more. Home has a 30-amp generator hookup for hurricanes, and a private water well for the sprinkler system. The backyard is roomy and fully fenced for pets and privacy, with plenty of room for a pool. Come take a look, and you’ll realize that this home has a lot to offer the right buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Warrington Elementary Elementary School | WARRINGTON Middle School | Escambia High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $365,000 |
General Features
| Living Area | 1717 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | 1 to 30 Days |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Leonard Place |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Navy Blvd towards the front gate of NAS , take Interbay Ave to Sheppard Drive. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Warrington Elementary |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | BILL |
| Co-Listing Agent Last Name | Dyess |
| Showing Instructions | Appoint Only,Showingtime |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christopher Dyess |
| Co-Listing Agent | Bill Dyess |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
Exterior Features
| Exterior Amenities | Irrigation Well,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway |
| Lot Features | Central Access |
| Lot Size Area | 0.21 |
| Foundation Details | Off Grade |
| Building Area Total | 1717 |
| Lot Size Acres | 0.21 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida