Property Attributes
- MLS#678822
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodBayside
- Zip32583
- StyleTraditional
- Year Built1988
- Price$ 969,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2458
- Lot Size0.5 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Experience breathtaking waterfront living on Escambia Bay at 4528 Bayside Drive in Milton. This fully renovated custom home offers 103 feet of bay frontage and was designed to capture the water from nearly every angle with dramatic vaulted ceilings and a stunning wall of windows filling the home with natural light and uninterrupted views of dolphins, sunsets, and the ever-changing beauty of the bay. The exterior features new Hardie board siding, reinforced framing and windows, hurricane shutters, and a metal roof. A winding pebble-style driveway leads to the elevated home where you’ll find two-car garage parking, additional parking area, and a large covered area beneath the home perfect for storage or entertaining. Outdoor living is exceptional with screened porches overlooking the water, expansive porches spanning the length of the home, and balconies from the living room and primary suite. A long private dock extends into Escambia Bay and includes a covered boathouse with seating area and direct access toward Pensacola Beach and the Gulf. Inside, wood-look tile plank flooring flows throughout the main living areas complemented by recessed lighting and oversized sliding doors framing the bay views. The open living space features soaring ceilings, a fireplace with custom built-ins, a sunken dining area, and both spiral and traditional staircases leading to the upper level. The updated kitchen includes two-tone soft close custom built cabinetry, quartz countertops, custom tile backsplash, bar seating, stainless Frigidaire Gallery appliances, double ovens, and a glass cooktop. The spacious primary suite offers balcony access, high ceilings, plantation shutters, elevator access, and a luxurious bath with double vanity, freestanding soaking tub, tiled walk-in shower with rain head, and walk-through closet with laundry.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett C Russell Elementary School | AVALON Middle School | Milton High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $989,000 |
| 6/22/2026 | 1$979,000 |
| 8/18/2026 | 1$969,000 |
General Features
| Living Area | 2458 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Multi Units,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Water Heater,Hybrid Water Heater,Double Oven,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Porch,Screened,Covered Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | Circuit Breakers,Copper Wiring |
| View | Bay |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Bay,Waterfront,Block/Seawall |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Floors,Insulated Walls,Ridge Vent |
| Subdivision Name | Bayside |
| Garage Y/N | true |
| Other Structures | Boat House |
| Full Baths | 3 |
| Status | Active |
| Directions | Head north on Avalon Blvd, turn left on Cyanamid Rd, left on 191A, right on Melody Ln, left on Bayside Blvd, and left onto Bayside Dr. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Bennett C Russell |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | AVALON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=mFYD3PJNdvJ |
| Listing Agent Name | Jason Mcguire |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Bookcases,Cathedral Ceiling(s),Ceiling Fan(s),Elevator,High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Shutters,Impact Resistant Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | Second |
| Kitchen Features | Remodeled,Kitchen Island,Pantry,Solid Surface Countertops |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Formal Dining Room,Kitchen/Dining Combo |
| Living Room Area | 320.125 |
| Living Room Length | 19.5 |
| Living Room Width | 16.416666666 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 11.666666666 |
Exterior Features
| Exterior Amenities | Balcony,Dock |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Oversized |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2458 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(103) |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida