Property Attributes
- MLS#680989
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodStonechase
- Zip32571
- StyleTraditional
- Year Built2019
- Price$ 343,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.157 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to this 2019 all brick residence, located within the highly desirable Stonechase gated community. Veteran owned and maintained, this home showcases quality construction throughout, further enhanced by fully paid-off solar panels—a stand-out upgrade valued at approximately $20,000+ in the local market. Be ready for significant savings on monthly energy costs (average electric bill is $30 a month!) The interior boasts high ceilings and an open-concept layout that flows seamlessly, anchored by the kitchen featuring a gas stove and granite countertops. The spacious primary suite with a large walk-in closet creates the perfect tranquil setting. Located on an expansive corner lot, the fenced yard, mature trees, and custom wood deck provide the ideal space for outdoor entertaining. The irrigation system in place and beautiful landscaping helps to maintain the curb appeal. Conveniently located near shopping centers and restaurants, this home provides a blend of a small-town feel with modern convenience. An assumable VA loan provides even greater appeal!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $349,000 |
| 6/25/2026 | 1$343,900 |
General Features
| Living Area | 1638 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Frame |
| Year Built | 2019 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | Stonechase |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 90 turn North on Woodbine Road. Go to Quintette Road, turn left (west) entrance 1.6 miles. |
| High School | Pace |
| City | Pace |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6838.92 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | EMILY |
| Co-Listing Agent Last Name | Zambrano |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Text Listing Agent,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Sherlyn Waghalter |
| Co-Listing Agent | Emily Zambrano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Room Area | 324 |
| Living Room Length | 18 |
| Living Room Width | 18 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 12 |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.157 |
| Foundation Details | Slab |
| Building Area Total | 1638 |
| Lot Size Acres | 0.157 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida