Property Attributes
- MLS#683407
- TypeSingle Family
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodLa Caribe
- Zip32561
- StyleTraditional
- Year Built2006
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2306
- Lot Size0.05 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Prime Pensacola Beach Location with Gulf Views & Front-Row Blue Angels Seats! Perfectly positioned directly across from Casino Beach, this spacious 4-bedroom, 3-bath townhouse with a garage places you in the heart of everything Pensacola Beach has to offer. Walk to local restaurants, shops, entertainment, and attractions while enjoying spectacular Gulf views from multiple private balconies. Enjoy a front-row seat to the world-famous Blue Angels air show from the comfort of your own Gulf-facing balconies. Designed for coastal living, this multi-level home offers breathtaking views that only improve as you move upstairs. The second floor features a private primary suite complete with its own balcony and ensuite bath, along with two additional bedrooms, a full bathroom, and a convenient laundry area. Upstairs, the main living level showcases an open kitchen and living room, plus a full bath and two balconies - perfect for entertaining, relaxing, and soaking in the scenery. The top floor offers a versatile loft-style bedroom retreat featuring two closets and two additional balconies for even more stunning views. Additional highlights include a metal roof, storm shutters, whole-home water filtration system, garage, and a convenient dumbwaiter. Whether you’re seeking a primary residence, vacation getaway, or investment opportunity, this exceptional beach property delivers location, lifestyle, and unforgettable views.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,100,000 |
| 8/3/2026 | 9$999,900 |
General Features
| Living Area | 2306 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Metal |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 1075 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Control |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| View | Bay,Gulf,Sound,Water |
| Levels | 4 to 7 Story |
| Property Subtype | Res Attached |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential Attached |
| HOA | true |
| Contingency | Financing |
| Subdivision Name | La Caribe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Pensacola Beach, Right on Ft Pickens Road. Right on La Caribe Drive. |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | true |
| Showing Instructions | Appoint Only,See Agent Notes,Showingtime |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Sherlyn Waghalter |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Recessed Lighting |
|---|---|
| Flooring | Tile |
| Kitchen Level | Third |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds,Shutters |
| Total Bedrooms | 4 |
| Living Room Level | Third |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar |
| Kitchen Area | 261.25 |
| Kitchen Length | 13.75 |
| Kitchen Width | 19 |
| Primary on Main | 142.583333333 |
| Second Bedroom Length | 9.666666666 |
| Second Bedroom Width | 14.75 |
| Living Room Area | 408.576388888 |
| Living Room Length | 23.916666666 |
| Living Room Width | 17.083333333 |
| Primary Bedroom Area | 229.333333333 |
| Primary Bedroom Length | 14.333333333 |
| Primary Bedroom Width | 16 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.05 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2306 |
| Lot Dimensions | 25x84 |
| Lot Size Acres | 0.05 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida