Property Attributes
- MLS#684353
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodWildewood
- Zip32505
- StyleTraditional
- Year Built1959
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.19 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Great canvas for you to finish. This has been a rental for 9 years. Most of the house has been redone. The primary bedroom was two rooms combined, so it is oversized with a large walk-through closet. Come finish this house and have a great rental or a great primary residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | WOODHAM Middle School | Pensacola High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $125,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Gable,Hip |
| Appliances | Electric Water Heater |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1959 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wildewood |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Turn right off Michigan, then turn left on Lucerne. House is located on left |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Montclair |
| Property Attached Y/N | false |
| Showing Instructions | Lockbox Combo,Vacant,Showingtime |
| Middle/Junior High School | WOODHAM |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Tim Ekelund |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 1 |
| Dining Room Features | Living/Dining Combo |
| Living Room Area | 150 |
| Living Room Length | 10 |
| Living Room Width | 15 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida