Property Attributes
- MLS#685985
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodBonair
- Zip32503
- StyleRanch
- Year Built1964
- Price$ 294,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.3 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This 4 bedroom home is a rare find at an especially attractive price - come see it in person to appreciate the versatility of the floorplan! Recent investments have been made into the beautiful primary bathroom, major appliances and the roof. This home has been a steady rental for many years. Settle in to this home as is, or continue to improve and customize to your liking. Seller is open to a portfolio sale including up to nine individual detached homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Holm Elementary School | FERRY PASS Middle School | Washington High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $300,000 |
| 9/18/2026 | 2$294,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two,Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bonair |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS directions are accurate! |
| High School | Washington |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Holm |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | SHERRY |
| Co-Listing Agent Last Name | Gudinez |
| Showing Instructions | Appoint Only,Call Agent,Lockbox Combo,Text Listing Agent |
| Middle/Junior High School | FERRY PASS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Christine Gray |
| Co-Listing Agent | Sherry Gudinez |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bonus Room |
|---|---|
| Basement | Finished |
| Flooring | Hardwood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated |
| Total Baths | 3 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary Bedroom Area | 117 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 9 |
Exterior Features
| Parking Features | Driveway,Front Entrance |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida