Property Attributes
- MLS#689283
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodNone
- Zip32583
- StyleRanch
- Year Built2025
- Price$ 299,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
MOVE IN READY PREVIOUS MODEL! As you step into the Palmer, you’ll be greeted by the inviting open living room and dining room, creating a warm and welcoming ambiance. Continuing further, you’ll discover the well-appointed kitchen and great room, perfect for entertaining and creating lasting memories. The owners’ suite is privately located off its own hallway, offering a tranquil retreat. It features an ensuite bathroom and a generously sized walk-in closet, providing both comfort and convenience. Additionally, this home offers three additional bedrooms, each generously proportioned to accommodate your family’s needs. The laundry room is just steps away from the 2-car garage, ensuring plenty of space for storage and parking. Crafted with our unwavering commitment to quality, the Palmer incorporates energy smart features throughout. From the digital thermostat and a heating, ventilation, and A/C system to the roof vent and soffit for efficient attic ventilation, and dual pane energy-efficient windows, every detail is designed to enhance comfort and sustainability.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,990 |
General Features
| Living Area | 2062 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Heat Pump,Ridge Vent |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 90, turn onto diamon st, take a right onto floridatown rd, turn left onto jarrett and turn left onto edgefield, house is on your right |
| High School | Pace |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Model Home,See Agent Notes,Showingtime |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=XFDQSq6nQmx |
| Listing Agent Name | Trish Lohela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Not Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Formal Dining Room |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2062 |
| Lot Dimensions | 51x141 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida