Property Attributes
- MLS#688599
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32507
- StyleTraditional
- Year Built1928
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.15 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Historic charm, beautifully reimagined. This move-in-ready home features a luxury renovation starting with a showpiece kitchen, complete with custom cabinetry, an oversized waterfall quartz island, butler’s pantry, and matching Forno appliances. with commercial grade laminate throughout (No Carpet!) The impressive primary suite offers a spa-inspired bathroom, oversized shower, heated gorgeous floors throughout bathroom and spacious walk-in closet. Mature landscaping surrounds the home along a sidewalk-lined waterfront street, within walking distance of the park and public boat ramp. Just minutes from downtown Pensacola, Blue Wahoos Stadium, Bruce Beach, Foxtail Coffee, a bustling nightlife, weekend farmers markets and the hear and soul of Pensacola. The best part; ALL new electrical, roof, plumbing and more. Insurance discounts apply. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Global Learning Academy Elementary School | WARRINGTON Middle School | Pensacola High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,000 |
General Features
| Living Area | 2105 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1928 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pavilion/Gazebo |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulated Floors,Insulated Walls,Appliances |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Corner of Cypress and G st |
| High School | Pensacola |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Global Learning Academy |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Showingtime,Vacant |
| Middle/Junior High School | WARRINGTON |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Levi Fortner |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,Recessed Lighting |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 3 |
| Dining Room Features | Eat-in Kitchen,Living/Dining Combo |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Living Room Area | 208 |
| Living Room Length | 13 |
| Living Room Width | 16 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Space/Unit,Front Entrance,Guest,Side Entrance |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Off Grade |
| Building Area Total | 2105 |
| Lot Dimensions | 90x74x90x74 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida