Property Attributes
- MLS#683090
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodVilla Segunda
- Zip32561
- StyleContemporary
- Year Built1997
- Price$ 4,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3185
- Lot Size0.2988 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Sand and Light Beach House - Set directly on the sugar-white sands of Pensacola Beach, 706 Ariola offers a rare opportunity to own a luxury Gulf-front retreat that seamlessly blends elevated coastal living with compelling investment potential. This exceptional beachfront residence features 3,185 square feet of thoughtfully designed living space plus an additional 484 square feet of bonus space. Designed for effortless entertaining, the home features a dramatic chef’s kitchen anchored by a 15-foot waterfall-edge island, expansive open-concept living spaces, breathtaking Gulf views, a beautiful electric fireplace with customizable LED lighting and heat settings, and multiple indoor and outdoor gathering areas. Additional highlights include an owner’s garage, private direct beach access, and elevator-ready construction for future convenience. A transferable DEP-approved private pool permit with plans already in place creates meaningful value and future upside. As an established luxury vacation rental, the property generated $170,623 in gross revenue in 2024 and $189,436 in 2025, with current professional management identifying significant upside through enhanced marketing and amenity optimization.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | GULF BREEZE Middle School | Gulf Breeze High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $4,000,000 |
General Features
| Living Area | 3185 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Hip |
| Appliances | Electric Water Heater,Dryer,Washer,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Electric | Copper Wiring,Circuit Breakers |
| View | Gulf,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Gulf,Waterfront,Beach Access |
| Community Features | Beach |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Villa Segunda |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | East on Via DeLuna Drive. Right on Avenida 15. Left on Ariola Drive. House is on the right. |
| High School | Gulf Breeze |
| City | Pensacola Beach |
| Land Lease Amount | 162.5 |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13015.728 |
| Carport Y/N | false |
| Elementary School | A.K. Suter |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | KATHRYN |
| Co-Listing Agent Last Name | Ray |
| Land Lease Y/N | true |
| Showing Instructions | Call Agent,Key In Office,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | GULF BREEZE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Joseph Billingsly |
| Co-Listing Agent | Kathryn Ray |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Storage,Bookcases,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,High Speed Internet,Wet Bar,Bonus Room |
|---|---|
| Flooring | Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 5 |
| Kitchen Features | Remodeled,Laminate Counters |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Second Bedroom Level | 4 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.2988 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3185 |
| Lot Dimensions | 100' x 130' |
| Lot Size Acres | 0.2988 |
| Frontage Length | Water Frontage(100) |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida