Property Attributes
- MLS#688722
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodFloridatown
- Zip32571
- StyleTraditional
- Year Built2024
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Don't miss this BETTER THAN NEW CONSTRUCTION home with many updates ready to be your next home! Covered front porch and cute curb appeal draw you in to the GREAT ROOM w/ LVP flooring that is open to the KITCHEN which is nicely appointed with granite countertops, bar area for stools, corner pantry, electric stove, built in microwave, dishwasher and has slider off the kitchen for yard access. MAIN BEDROOM has hop up ceiling and walk in closet. MAIN BATHROOM has double vanities w/ granite countertops plus tub/shower combo. BEDROOMS 2 and 3 share a hall bath w/ granite countertops and tub/ shower combo. Bedroom 3 also has walk in closet for extra storage. Other amenities include: LAUNDRY ROOM w/ extra cabinetry for storage; fold out work bench in garage; IN-WALL pest control system; TERMITE BOND w/ Hometeam; ALARM SYSTEM; custom cut Levelor cordless faux-wood blinds; dimmable overhead lighting in living room / kitchen; FABRIC SHIELD for window protection and close proximity to Floridatown Park - 5.59 acre park along the water w/ playground, basketball court, shallow boat ramp, pavilion, picnic tables, pier and gorgeous views. Commute times: 26 minutes to NAS Whiting Field & 33 minutes to NAS Pensacola! Check out the virtual tour then hurry to see this one and get your offer in!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Living Area | 1179 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Floridatown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Hwy 90 and Floridatown Road, go south on Floridatown Road. Home will be on your right, #4042 |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ASHLEY |
| Co-Listing Agent Last Name | Murray |
| Showing Instructions | Appoint Only,Par Supra Lockbox,See Agent Notes,Showingtime |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://zillow.com/view-imx/8690fec8-acb7-4035-8848-83e1a4a67e01?setAttribution=mls&utm_source=captureapp |
| Listing Agent Name | Kathleen Batterton |
| Co-Listing Agent | Ashley Murray |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
Exterior Features
| Parking Features | Garage,Front Entrance,Guest,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1179 |
| Lot Dimensions | 50X140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida